Flights to London
LHR · 100 direct origins · 23 airlines · 12 countries
We may earn a commission at no extra cost to you.
TripRoute is an affiliate partner — when you book via Kayak we may earn commission at no extra cost to you. See how it works.
Flying to London? 100 direct origins are indexed to LHR, served by 23 airlines from 12 countries. The shortest origin is Toronto (88 mi), the longest from Aberdeen (426 mi). Search live fares on Kayak for the best price.
London is the capital of England, and one of its largest cities, with a population of 9.14 million.
Source: WikipediaAll direct origins to London
Sorted by distance (shortest first).
| From | Country | Distance | Airlines | CO₂ | Compare |
|---|---|---|---|---|---|
| Toronto(YYZ) short-haul domestic | Canada | 88 mi | 1 | 8kg | View |
| Deauville(DOL) short-haul regional | France | 148 mi | 2 | 13kg | View |
| Manchester(MAN) short-haul domestic | United Kingdom | 151 mi | 5 | 14kg | View |
| Guernsey(GCI) short-haul regional | Guernsey | 159 mi | 1 | 14kg | View |
| Jersey(JER) short-haul regional | Jersey | 161 mi | 2 | 14kg | View |
| Leeds(LBA) short-haul domestic | United Kingdom | 173 mi | 3 | 16kg | View |
| Jersey(JER) short-haul regional | Jersey | 187 mi | 1 | 17kg | View |
| Rotterdam(RTM) short-haul regional | Netherlands | 190 mi | 4 | 17kg | View |
| Antwerp(ANR) short-haul regional | Belgium | 191 mi | 2 | 17kg | View |
| Paris(CDG) short-haul regional | France | 191 mi | 1 | 17kg | View |
| Amsterdam(AMS) short-haul regional | Netherlands | 194 mi | 1 | 17kg | View |
| Brussels(BRU) short-haul regional | Belgium | 204 mi | 1 | 18kg | View |
| Amsterdam(AMS) short-haul regional | Netherlands | 208 mi | 4 | 19kg | View |
| Guernsey(GCI) short-haul regional | Guernsey | 210 mi | 1 | 19kg | View |
| Rotterdam(RTM) short-haul regional | Netherlands | 212 mi | 2 | 19kg | View |
| Jersey(JER) short-haul regional | Jersey | 214 mi | 1 | 19kg | View |
| Newquai(NQY) short-haul domestic | United Kingdom | 215 mi | 2 | 19kg | View |
| Paris(CDG) short-haul regional | France | 216 mi | 3 | 19kg | View |
| Brussels(BRU) short-haul regional | Belgium | 218 mi | 3 | 20kg | View |
| Paris(ORY) short-haul regional | France | 218 mi | 2 | 20kg | View |
| Amsterdam(AMS) short-haul regional | Netherlands | 220 mi | 1 | 20kg | View |
| Eindhoven(EIN) short-haul regional | Netherlands | 222 mi | 1 | 20kg | View |
| Amsterdam(AMS) short-haul regional | Netherlands | 227 mi | 2 | 20kg | View |
| Paris(ORY) short-haul regional | France | 228 mi | 3 | 21kg | View |
| Amsterdam(AMS) short-haul regional | Netherlands | 230 mi | 5 | 21kg | View |
| Paris(CDG) short-haul regional | France | 236 mi | 1 | 21kg | View |
| Dinard(DNR) short-haul regional | France | 250 mi | 1 | 23kg | View |
| Newcastle(NCL) short-haul domestic | United Kingdom | 252 mi | 3 | 23kg | View |
| Weeze(NRN) short-haul regional | Germany | 253 mi | 1 | 23kg | View |
| Isle Of Man(IOM) short-haul regional | Isle of Man | 264 mi | 1 | 24kg | View |
| Dublin(DUB) short-haul regional | Ireland | 269 mi | 1 | 24kg | View |
| Isle Of Man(IOM) short-haul regional | Isle of Man | 275 mi | 1 | 25kg | View |
| Newcastle(NCL) short-haul domestic | United Kingdom | 276 mi | 1 | 25kg | View |
| Dublin(DUB) short-haul regional | Ireland | 279 mi | 4 | 25kg | View |
| Duesseldorf(DUS) short-haul regional | Germany | 283 mi | 1 | 25kg | View |
| Nantes(NTE) short-haul regional | France | 283 mi | 1 | 25kg | View |
| Brest(BES) short-haul regional | France | 290 mi | 2 | 26kg | View |
| Duesseldorf(DUS) short-haul regional | Germany | 290 mi | 1 | 26kg | View |
| Dublin(DUB) short-haul regional | Ireland | 292 mi | 1 | 26kg | View |
| Dublin(DUB) short-haul regional | Ireland | 297 mi | 2 | 27kg | View |
| Luxemburg(LUX) short-haul regional | Luxembourg | 299 mi | 1 | 27kg | View |
| Dublin(DUB) short-haul regional | Ireland | 301 mi | 2 | 27kg | View |
| Duesseldorf(DUS) short-haul regional | Germany | 301 mi | 1 | 27kg | View |
| Luxemburg(LUX) short-haul regional | Luxembourg | 301 mi | 1 | 27kg | View |
| Cologne(CGN) short-haul regional | Germany | 306 mi | 1 | 28kg | View |
| Edinburgh(EDI) short-haul domestic | United Kingdom | 307 mi | 1 | 28kg | View |
| Tours(TUF) short-haul regional | France | 308 mi | 1 | 28kg | View |
| Belfast(BFS) short-haul domestic | United Kingdom | 309 mi | 1 | 28kg | View |
| Nantes(NTE) short-haul regional | France | 310 mi | 2 | 28kg | View |
| Duesseldorf(DUS) short-haul regional | Germany | 312 mi | 3 | 28kg | View |
| Belfast(BHD) short-haul domestic | United Kingdom | 313 mi | 4 | 28kg | View |
| Ottawa(YOW) short-haul domestic | Canada | 314 mi | 1 | 28kg | View |
| Dortmund(DTM) short-haul regional | Germany | 317 mi | 1 | 29kg | View |
| Edinburgh(EDI) short-haul domestic | United Kingdom | 317 mi | 1 | 29kg | View |
| Luxemburg(LUX) short-haul regional | Luxembourg | 319 mi | 2 | 29kg | View |
| Cologne(CGN) short-haul regional | Germany | 319 mi | 1 | 29kg | View |
| Glasgow(GLA) short-haul domestic | United Kingdom | 322 mi | 1 | 29kg | View |
| Belfast(BFS) short-haul domestic | United Kingdom | 328 mi | 1 | 30kg | View |
| Cologne(CGN) short-haul regional | Germany | 332 mi | 1 | 30kg | View |
| Edinburgh(EDI) short-haul domestic | United Kingdom | 332 mi | 5 | 30kg | View |
| Hahn(HHN) short-haul regional | Germany | 334 mi | 1 | 30kg | View |
| Glasgow(GLA) short-haul domestic | United Kingdom | 335 mi | 1 | 30kg | View |
| Edinburgh(EDI) short-haul domestic | United Kingdom | 337 mi | 1 | 30kg | View |
| Belfast(BHD) short-haul domestic | United Kingdom | 337 mi | 1 | 30kg | View |
| Dundee(DND) short-haul domestic | United Kingdom | 342 mi | 1 | 31kg | View |
| Dortmund(DTM) short-haul regional | Germany | 342 mi | 1 | 31kg | View |
| Glasgow(GLA) short-haul domestic | United Kingdom | 345 mi | 3 | 31kg | View |
| Cork(ORK) short-haul regional | Ireland | 345 mi | 1 | 31kg | View |
| Belfast(BFS) short-haul domestic | United Kingdom | 349 mi | 1 | 31kg | View |
| Chicago(ORD) short-haul regional | United States | 351 mi | 2 | 32kg | View |
| Glasgow(GLA) short-haul domestic | United Kingdom | 353 mi | 1 | 32kg | View |
| Edinburgh(EDI) short-haul domestic | United Kingdom | 356 mi | 2 | 32kg | View |
| Cork(ORK) short-haul regional | Ireland | 360 mi | 1 | 32kg | View |
| Poitiers(PIS) short-haul regional | France | 366 mi | 1 | 33kg | View |
| Shannon(SNN) short-haul regional | Ireland | 369 mi | 1 | 33kg | View |
| Bremen(BRE) short-haul regional | Germany | 369 mi | 1 | 33kg | View |
| Glasgow(GLA) short-haul domestic | United Kingdom | 370 mi | 2 | 33kg | View |
| Cork(ORK) short-haul regional | Ireland | 372 mi | 1 | 33kg | View |
| Londonderry(LDY) short-haul domestic | United Kingdom | 374 mi | 1 | 34kg | View |
| Aberdeen(ABZ) short-haul domestic | United Kingdom | 375 mi | 1 | 34kg | View |
| Connaught(NOC) short-haul regional | Ireland | 379 mi | 1 | 34kg | View |
| Frankfurt(FRA) short-haul regional | Germany | 385 mi | 3 | 35kg | View |
| Shannon(SNN) short-haul regional | Ireland | 387 mi | 1 | 35kg | View |
| Kerry(KIR) short-haul regional | Ireland | 390 mi | 1 | 35kg | View |
| Shannon(SNN) short-haul regional | Ireland | 391 mi | 1 | 35kg | View |
| Strasbourg(SXB) short-haul regional | France | 392 mi | 1 | 35kg | View |
| La Rochelle(LRH) short-haul regional | France | 400 mi | 1 | 36kg | View |
| Strasbourg(SXB) short-haul regional | France | 400 mi | 1 | 36kg | View |
| Hannover(HAJ) short-haul regional | Germany | 402 mi | 1 | 36kg | View |
| Aberdeen(ABZ) short-haul domestic | United Kingdom | 402 mi | 5 | 36kg | View |
| Connaught(NOC) short-haul regional | Ireland | 402 mi | 1 | 36kg | View |
| Aberdeen(ABZ) short-haul domestic | United Kingdom | 404 mi | 1 | 36kg | View |
| Frankfurt(FRA) short-haul regional | Germany | 407 mi | 4 | 37kg | View |
| Karlsruhe/Baden-Baden(FKB) short-haul regional | Germany | 407 mi | 1 | 37kg | View |
| Connaught(NOC) short-haul regional | Ireland | 409 mi | 1 | 37kg | View |
| Kerry(KIR) short-haul regional | Ireland | 415 mi | 1 | 37kg | View |
| Limoges(LIG) short-haul regional | France | 418 mi | 1 | 38kg | View |
| Inverness(INV) short-haul domestic | United Kingdom | 418 mi | 1 | 38kg | View |
| Mulhouse(BSL) short-haul regional | France | 425 mi | 1 | 38kg | View |
| Aberdeen(ABZ) short-haul domestic | United Kingdom | 426 mi | 1 | 38kg | View |
Flying to London — quick answers
Where can you fly direct to London from?
100 origins including Toronto, Deauville, Manchester, Guernsey, Jersey. The shortest is Toronto (88 mi).
Which airlines fly to London?
23 airlines: AC, AF, WX, AA, BA, IB, UN, VS and more.
What is the longest flight to London?
From Aberdeen (ABZ) at 426 miles — a short-haul domestic route.