Flights to Kolkata
CCU · 37 direct origins · 19 airlines · 12 countries
We may earn a commission at no extra cost to you.
TripRoute is an affiliate partner — when you book via Kayak we may earn commission at no extra cost to you. See how it works.
Flying to Kolkata? 37 direct origins are indexed to CCU, served by 19 airlines from 12 countries. The shortest origin is Dhaka (149 mi), the longest from Doha (2,326 mi). Search live fares on Kayak for the best price.
Kolkata is the capital of West Bengal, and one of its largest cities, with a population of 4.5.
Source: WikipediaAll direct origins to Kolkata
Sorted by distance (shortest first).
| From | Country | Distance | Airlines | CO₂ | Compare |
|---|---|---|---|---|---|
| Dhaka(DAC) short-haul regional | Bangladesh | 149 mi | 5 | 13kg | View |
| Agartala(IXA) short-haul domestic | India | 197 mi | 5 | 18kg | View |
| Ranchi(IXR) short-haul domestic | India | 204 mi | 3 | 18kg | View |
| Chittagong(CGP) short-haul regional | Bangladesh | 217 mi | 2 | 20kg | View |
| Bhubaneswar(BBI) short-haul domestic | India | 237 mi | 1 | 21kg | View |
| Aizwal(AJL) short-haul domestic | India | 277 mi | 3 | 25kg | View |
| Baghdogra(IXB) short-haul domestic | India | 278 mi | 6 | 25kg | View |
| Patina(PAT) short-haul domestic | India | 293 mi | 4 | 26kg | View |
| Shillong(SHL) short-haul domestic | India | 306 mi | 1 | 28kg | View |
| Guwahati(GAU) short-haul domestic | India | 310 mi | 6 | 28kg | View |
| Silchar(IXS) short-haul domestic | India | 326 mi | 3 | 29kg | View |
| Thimphu(PBH) short-haul regional | Bhutan | 334 mi | 1 | 30kg | View |
| Imphal(IMF) short-haul domestic | India | 374 mi | 2 | 34kg | View |
| Kathmandu(KTM) short-haul regional | Nepal | 398 mi | 1 | 36kg | View |
| Varanasi(VNS) short-haul domestic | India | 402 mi | 2 | 36kg | View |
| Dimapur(DMU) short-haul domestic | India | 403 mi | 1 | 36kg | View |
| Raipur(RPR) short-haul domestic | India | 442 mi | 1 | 40kg | View |
| Vishakhapatnam(VTZ) short-haul domestic | India | 480 mi | 2 | 43kg | View |
| Mohanbari(DIB) medium-haul domestic | India | 529 mi | 2 | 48kg | View |
| Nagpur(NAG) medium-haul domestic | India | 612 mi | 2 | 55kg | View |
| Yangon(RGN) medium-haul regional | Burma | 638 mi | 1 | 57kg | View |
| Hyderabad(HYD) medium-haul domestic | India | 750 mi | 3 | 68kg | View |
| Port Blair(IXZ) medium-haul domestic | India | 812 mi | 5 | 73kg | View |
| Delhi(DEL) medium-haul domestic | India | 816 mi | 6 | 73kg | View |
| Jaipur(JAI) medium-haul domestic | India | 843 mi | 1 | 76kg | View |
| Madras(MAA) medium-haul domestic | India | 861 mi | 3 | 77kg | View |
| Kunming(KMG) medium-haul regional | China | 930 mi | 1 | 84kg | View |
| Bangalore(BLR) medium-haul domestic | India | 961 mi | 5 | 86kg | View |
| Pune(PNQ) medium-haul domestic | India | 980 mi | 1 | 88kg | View |
| Ahmedabad(AMD) medium-haul domestic | India | 1,007 mi | 2 | 91kg | View |
| Bangkok(BKK) medium-haul regional | Thailand | 1,017 mi | 2 | 92kg | View |
| Mumbai(BOM) medium-haul domestic | India | 1,035 mi | 5 | 93kg | View |
| Hong Kong(HKG) long-haul international | Hong Kong | 1,624 mi | 2 | 146kg | View |
| Kuala Lumpur(KUL) long-haul international | Malaysia | 1,638 mi | 1 | 147kg | View |
| Singapore(SIN) long-haul international | Singapore | 1,804 mi | 4 | 162kg | View |
| Dubai(DXB) long-haul international | United Arab Emirates | 2,091 mi | 1 | 188kg | View |
| Doha(DOH) long-haul international | Qatar | 2,326 mi | 1 | 209kg | View |
Flying to Kolkata — quick answers
Where can you fly direct to Kolkata from?
37 origins including Dhaka, Agartala, Ranchi, Chittagong, Bhubaneswar. The shortest is Dhaka (149 mi).
Which airlines fly to Kolkata?
19 airlines: 4H, 9W, AI, BG, RX, 6E, S2, SG and more.
What is the longest flight to Kolkata?
From Doha (DOH) at 2,326 miles — a long-haul international route.