Flights to Brussels
BRU · 100 direct origins · 50 airlines · 34 countries
We may earn a commission at no extra cost to you.
TripRoute is an affiliate partner — when you book via Kayak we may earn commission at no extra cost to you. See how it works.
Flying to Brussels? 100 direct origins are indexed to BRU, served by 50 airlines from 34 countries. The shortest origin is Amsterdam (98 mi), the longest from Casablanca (1,356 mi). Search live fares on Kayak for the best price.
Brussels is the capital of Belgium.
Source: WikipediaAll direct origins to Brussels
Sorted by distance (shortest first).
| From | Country | Distance | Airlines | CO₂ | Compare |
|---|---|---|---|---|---|
| Amsterdam(AMS) short-haul regional | Netherlands | 98 mi | 1 | 9kg | View |
| Paris(CDG) short-haul regional | France | 156 mi | 2 | 14kg | View |
| Frankfurt(FRA) short-haul regional | Germany | 189 mi | 3 | 17kg | View |
| London(LGW) short-haul regional | United Kingdom | 204 mi | 1 | 18kg | View |
| Strasbourg(SXB) short-haul regional | France | 215 mi | 1 | 19kg | View |
| London(LHR) short-haul regional | United Kingdom | 218 mi | 3 | 20kg | View |
| Hannover(HAJ) short-haul regional | Germany | 247 mi | 3 | 22kg | View |
| Stuttgart(STR) short-haul regional | Germany | 261 mi | 1 | 23kg | View |
| Mulhouse(BSL) short-haul regional | France | 267 mi | 3 | 24kg | View |
| East Midlands(EMA) short-haul regional | United Kingdom | 281 mi | 1 | 25kg | View |
| Birmingham(BHX) short-haul regional | United Kingdom | 288 mi | 2 | 26kg | View |
| Hamburg(HAM) short-haul regional | Germany | 299 mi | 2 | 27kg | View |
| Zurich(ZRH) short-haul regional | Switzerland | 300 mi | 2 | 27kg | View |
| Bristol(BRS) short-haul regional | United Kingdom | 314 mi | 1 | 28kg | View |
| Geneva(GVA) short-haul regional | Switzerland | 331 mi | 4 | 30kg | View |
| Manchester(MAN) short-haul regional | United Kingdom | 333 mi | 1 | 30kg | View |
| Lyon(LYS) short-haul regional | France | 359 mi | 4 | 32kg | View |
| Munich(MUC) short-haul regional | Germany | 371 mi | 2 | 33kg | View |
| Nantes(NTE) short-haul regional | France | 378 mi | 2 | 34kg | View |
| Newcastle(NCL) short-haul regional | United Kingdom | 384 mi | 2 | 35kg | View |
| Billund(BLL) short-haul regional | Denmark | 386 mi | 1 | 35kg | View |
| Berlin(TXL) short-haul regional | Germany | 393 mi | 3 | 35kg | View |
| Berlin(SXF) short-haul regional | Germany | 400 mi | 1 | 36kg | View |
| Milano(MXP) short-haul regional | Italy | 413 mi | 4 | 37kg | View |
| Torino(TRN) short-haul regional | Italy | 420 mi | 2 | 38kg | View |
| Prague(PRG) short-haul regional | Czech Republic | 433 mi | 4 | 39kg | View |
| Milan(LIN) short-haul regional | Italy | 437 mi | 4 | 39kg | View |
| Copenhagen(CPH) short-haul regional | Denmark | 469 mi | 4 | 42kg | View |
| Edinburgh(EDI) short-haul regional | United Kingdom | 475 mi | 2 | 43kg | View |
| Bordeaux(BOD) short-haul regional | France | 484 mi | 1 | 44kg | View |
| Dublin(DUB) short-haul regional | Ireland | 487 mi | 1 | 44kg | View |
| Treviso(TSF) medium-haul regional | Italy | 507 mi | 1 | 46kg | View |
| Nice(NCE) medium-haul regional | France | 516 mi | 2 | 46kg | View |
| Marseille(MRS) medium-haul regional | France | 517 mi | 1 | 47kg | View |
| Venice(VCE) medium-haul regional | Italy | 519 mi | 3 | 47kg | View |
| Toulouse(TLS) medium-haul regional | France | 523 mi | 2 | 47kg | View |
| Wroclaw(WRO) medium-haul regional | Poland | 539 mi | 1 | 49kg | View |
| Bologna(BLQ) medium-haul regional | Italy | 541 mi | 1 | 49kg | View |
| Ljubljana(LJU) medium-haul regional | Slovenia | 558 mi | 2 | 50kg | View |
| Gothenborg(GOT) medium-haul regional | Sweden | 562 mi | 2 | 51kg | View |
| Cork(ORK) medium-haul regional | Ireland | 563 mi | 1 | 51kg | View |
| Tarbes(LDE) medium-haul regional | France | 574 mi | 1 | 52kg | View |
| Vienna(VIE) medium-haul regional | Austria | 575 mi | 2 | 52kg | View |
| Florence(FLR) medium-haul regional | Italy | 582 mi | 1 | 52kg | View |
| Bastia(BIA) medium-haul regional | France | 623 mi | 1 | 56kg | View |
| Gerona(GRO) medium-haul regional | Spain | 627 mi | 1 | 56kg | View |
| Bilbao(BIO) medium-haul regional | Spain | 629 mi | 2 | 57kg | View |
| Gdansk(GDN) medium-haul regional | Poland | 632 mi | 1 | 57kg | View |
| Zagreb(ZAG) medium-haul regional | Croatia | 639 mi | 2 | 58kg | View |
| Barcelona(BCN) medium-haul regional | Spain | 673 mi | 5 | 61kg | View |
| Oslo(OSL) medium-haul regional | Norway | 686 mi | 2 | 62kg | View |
| Reus(REU) medium-haul regional | Spain | 692 mi | 1 | 62kg | View |
| Budapest(BUD) medium-haul regional | Hungary | 708 mi | 1 | 64kg | View |
| Warsaw(WAW) medium-haul regional | Poland | 712 mi | 1 | 64kg | View |
| Rome(FCO) medium-haul regional | Italy | 729 mi | 6 | 66kg | View |
| Menorca(MAH) medium-haul regional | Spain | 763 mi | 1 | 69kg | View |
| Stockholm(BMA) medium-haul regional | Sweden | 787 mi | 2 | 71kg | View |
| Palma de Mallorca(PMI) medium-haul regional | Spain | 789 mi | 4 | 71kg | View |
| Stockholm(ARN) medium-haul regional | Sweden | 800 mi | 1 | 72kg | View |
| Madrid(MAD) medium-haul regional | Spain | 817 mi | 5 | 74kg | View |
| Santiago(SCQ) medium-haul regional | Spain | 821 mi | 2 | 74kg | View |
| Valencia(VLC) medium-haul regional | Spain | 824 mi | 3 | 74kg | View |
| Naples(NAP) medium-haul regional | Italy | 836 mi | 2 | 75kg | View |
| Belgrade(BEG) medium-haul regional | Serbia | 843 mi | 1 | 76kg | View |
| Ibiza(IBZ) medium-haul regional | Spain | 845 mi | 3 | 76kg | View |
| Dubrovnik(DBV) medium-haul regional | Croatia | 868 mi | 1 | 78kg | View |
| Riga(RIX) medium-haul regional | Latvia | 891 mi | 2 | 80kg | View |
| Tivat(TIV) medium-haul regional | Montenegro | 892 mi | 1 | 80kg | View |
| Vilnius(VNO) medium-haul regional | Lithuania | 903 mi | 4 | 81kg | View |
| Alicante(ALC) medium-haul regional | Spain | 906 mi | 4 | 82kg | View |
| Porto(OPO) medium-haul regional | Portugal | 916 mi | 5 | 82kg | View |
| Palermo(PMO) medium-haul regional | Italy | 975 mi | 1 | 88kg | View |
| Algier(ALG) medium-haul regional | Algeria | 984 mi | 1 | 89kg | View |
| Tallinn-ulemiste International(TLL) medium-haul regional | Estonia | 989 mi | 2 | 89kg | View |
| Tunis(TUN) medium-haul regional | Tunisia | 1,011 mi | 1 | 91kg | View |
| Helsinki(HEL) medium-haul regional | Finland | 1,023 mi | 1 | 92kg | View |
| Almeria(LEI) medium-haul regional | Spain | 1,028 mi | 1 | 93kg | View |
| Sofia(SOF) medium-haul regional | Bulgaria | 1,055 mi | 1 | 95kg | View |
| Sevilla(SVQ) medium-haul regional | Spain | 1,062 mi | 1 | 96kg | View |
| Catania(CTA) medium-haul regional | Italy | 1,064 mi | 2 | 96kg | View |
| Enfidha(NBE) medium-haul regional | Tunisia | 1,066 mi | 1 | 96kg | View |
| Lisbon(LIS) medium-haul regional | Portugal | 1,067 mi | 8 | 96kg | View |
| Malaga(AGP) medium-haul regional | Spain | 1,078 mi | 5 | 97kg | View |
| Kerkyra/corfu(CFU) medium-haul regional | Greece | 1,079 mi | 1 | 97kg | View |
| Bucharest(OTP) medium-haul regional | Romania | 1,090 mi | 2 | 98kg | View |
| Monastir(MIR) medium-haul regional | Tunisia | 1,092 mi | 1 | 98kg | View |
| Faro(FAO) medium-haul regional | Portugal | 1,139 mi | 2 | 103kg | View |
| Malta(MLA) medium-haul regional | Malta | 1,152 mi | 2 | 104kg | View |
| Kiev(KBP) medium-haul regional | Ukraine | 1,152 mi | 2 | 104kg | View |
| Oujda(OUD) medium-haul regional | Morocco | 1,159 mi | 1 | 104kg | View |
| El Aroui(NDR) medium-haul regional | Morocco | 1,162 mi | 2 | 105kg | View |
| Tanger(TNG) medium-haul regional | Morocco | 1,169 mi | 2 | 105kg | View |
| Zakynthos(ZTH) medium-haul regional | Greece | 1,212 mi | 1 | 109kg | View |
| Varna(VAR) medium-haul regional | Bulgaria | 1,213 mi | 1 | 109kg | View |
| Djerba(DJE) medium-haul regional | Tunisia | 1,218 mi | 1 | 110kg | View |
| Bourgas(BOJ) medium-haul regional | Bulgaria | 1,226 mi | 1 | 110kg | View |
| Athens(ATH) medium-haul regional | Greece | 1,306 mi | 2 | 118kg | View |
| Istanbul(IST) medium-haul regional | Turkey | 1,331 mi | 1 | 120kg | View |
| Keflavik(KEF) medium-haul regional | Iceland | 1,335 mi | 1 | 120kg | View |
| Casablanca(CMN) medium-haul regional | Morocco | 1,356 mi | 3 | 122kg | View |
Flying to Brussels — quick answers
Where can you fly direct to Brussels from?
100 origins including Amsterdam, Paris, Frankfurt, London, Strasbourg. The shortest is Amsterdam (98 mi).
Which airlines fly to Brussels?
50 airlines: KL, ET, SN, LH, U2, AA, BA, UA and more.
What is the longest flight to Brussels?
From Casablanca (CMN) at 1,356 miles — a medium-haul regional route.