Flights from Kelowna
YLW · 11 direct destinations · 8 airlines · 2 countries
We may earn a commission at no extra cost to you.
TripRoute is an affiliate partner — when you book via Kayak we may earn commission at no extra cost to you. See how it works.
Flying from Kelowna? 11 direct destinations are indexed from YLW, served by 8 airlines across 2 countries. The shortest route is to Cranbrook (162 mi), the longest to Toronto (1,905 mi). Search live fares on Kayak for the best price across 100+ booking sites.
Kelowna is located in British Columbia.
Source: WikipediaAll direct destinations from Kelowna
Sorted by distance (shortest first). 11 routes shown.
| Destination | Country | Distance | Airlines | CO₂ | Compare |
|---|---|---|---|---|---|
| Cranbrook(YXC) short-haul domestic | Canada | 162 mi | 1 | 15kg | View |
| Vancouver(YVR) short-haul domestic | Canada | 178 mi | 3 | 16kg | View |
| Victoria(YYJ) short-haul domestic | Canada | 204 mi | 1 | 18kg | View |
| Seattle(SEA) short-haul regional | United States | 219 mi | 1 | 20kg | View |
| Calgary(YYC) short-haul domestic | Canada | 248 mi | 2 | 22kg | View |
| Red Deer Industrial(YQF) short-haul domestic | Canada | 283 mi | 1 | 25kg | View |
| Prince George(YXS) short-haul domestic | Canada | 306 mi | 1 | 28kg | View |
| Edmonton(YEG) short-haul domestic | Canada | 340 mi | 1 | 31kg | View |
| Whitehorse(YXY) medium-haul domestic | Canada | 960 mi | 1 | 86kg | View |
| Los Angeles(LAX) medium-haul regional | United States | 1,108 mi | 2 | 100kg | View |
| Toronto(YYZ) long-haul international | Canada | 1,905 mi | 1 | 171kg | View |
Kelowna flights — quick answers
Where can you fly direct from Kelowna?
11 destinations including Cranbrook, Vancouver, Victoria, Seattle, Calgary, and more. The shortest is Cranbrook (162 mi).
Which airlines fly from Kelowna?
8 airlines: 8P, 4N, AC, WS, AS, J3, 9M, UA.
What is the longest flight from Kelowna?
Toronto (YYZ) at 1,905 miles — a long-haul international route.